K9RAS weather
Latitude N 40° 06' 44" Longitude E 78° 56' 39" Elevation 2172 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 81.0 °F | at 12:41 |
Low Temperature | 65.7 °F | at 00:23 |
Temperature Range | 15.3 °F | |
High Apparent Temperature | 78.0 °F | at 12:38 |
Low Apparent Temperature | 65.8 °F | at 22:33 |
Low Wind Chill | 65.7 °F | at 00:23 |
High Heat Index | 79.9 °F | at 13:21 |
High Humidity | 73 % | at 00:54 |
Low Humidity | 22 % | at 12:41 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.36 in/hr | at 22:11 |
High Hourly Rainfall | 0.02 in | at 23:05 |
Wind | ||
Highest Gust | 14.5 mph | at 13:41 |
Highest Speed (10 minute average) | 8.3 mph (F3) | at 13:19 |
Wind Run | 12.5 miles | |
Dominant Direction | 251° WSW | |
Pressure | ||
High Pressure (SL) | 30.14 in | at 23:02 |
Low Pressure (SL) | 30.08 in | at 00:54 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/22/2014 12:44:54 AM
powered by
Cumulus v1.9.4 (1092)