K9RAS weather
Latitude N 40° 06' 44" Longitude E 78° 56' 39" Elevation 2172 ft
| Dawn: | 19:34 | Sunrise: | 20:02 | Moonrise: | 17:59 | ![]() |
| Dusk: | 10:00 | Sunset: | 09:32 | Moonset: | 07:23 | |
| Daylight: | 14:26 | Day length: | 13:30 | Moon Phase: | Waning Crescent |
Welcome to Stoystown PA.
The weather station in use is the Weatherwise, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 66.0 °F | Dew Point | 54.4 °F |
| Windchill | 66.0 °F | Humidity | 66% |
| Heat Index | 66.0 °F | Apparent Temperature | 67.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.30 in | Rainfall This Year | 12.01 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2014-08-21 22:06 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 280° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.12 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 8/22/2014 12:44:54 AM
powered by
Cumulus
v1.9.4 (1092)
