K9RAS weather
Latitude N 40° 06' 44" Longitude E 78° 56' 39" Elevation 2172 ft
Temperature and Humidity | ||
Highest Temperature | 85.5 °F | 2:09 PM on 05 August |
Lowest Temperature | 44.4 °F | 6:40 AM on 15 August |
Highest Dew Point | 60.4 °F | 8:10 AM on 20 August |
Lowest Dew Point | 4.1 °F | 8:10 PM on 14 August |
Highest Apparent Temperature | 81.7 °F | 4:10 PM on 19 August |
Lowest Apparent Temperature | 40.8 °F | 4:40 AM on 15 August |
Lowest Wind Chill Temperature | 44.4 °F | 6:40 AM on 15 August |
Highest Heat Index | 81.7 °F | 2:09 PM on 05 August |
Highest Minimum | 65.7 °F | 21 August |
Lowest Maximum | 68.2 °F | 13 August |
Highest Humidity | 82 % | 8:10 AM on 20 August |
Lowest Humidity | 10 % | 12:39 PM on 02 August |
Highest Daily Range | 30.8 °F | 16 August |
Lowest Daily Range | 9.0 °F | 11 August |
Rainfall | ||
Highest Rain Rate | 0.36 in/hr | 10:11 PM on 21 August |
Highest Hourly Rainfall | 0.14 in | 8:10 PM on 12 August |
Highest Daily Rainfall | 0.54 in | 12 August |
Longest Dry Period | 6 days | to 10 August |
Longest Wet Period | 3 days | to 13 August |
Wind | ||
Highest Wind Gust | 19.7 mph | 4:10 PM on 11 August |
Highest Wind Speed 10-minute Average | 9.8 mph | 4:10 PM on 11 August |
Highest Daily Wind Run | 113.6 miles | 11 August |
Pressure | ||
Lowest Pressure (sl) | 29.85 in | 6:40 PM on 12 August |
Highest Pressure (sl) | 30.24 in | 8:09 AM on 01 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/22/2014 12:44:54 AM
powered by
Cumulus v1.9.4 (1092)