K9RAS weather
Latitude N 40° 06' 44" Longitude E 78° 56' 39" Elevation 2172 ft
Records began on 22 April 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 88.2 °F | at 5:07 PM on 27 June 2014 |
Lowest Temperature | 28.9 °F | at 6:16 AM on 24 April 2014 |
Highest Dew Point | 65.6 °F | at 7:37 AM on 22 July 2014 |
Lowest Dew Point | -17.1 °F | at 5:45 AM on 24 April 2014 |
Highest Apparent Temperature | 86.1 °F | at 7:07 PM on 22 July 2014 |
Lowest Apparent Temperature | 21.3 °F | at 6:16 AM on 24 April 2014 |
Lowest Wind Chill Temperature | 28.2 °F | at 6:01 AM on 23 April 2014 |
Highest Heat Index | 83.9 °F | at 2:07 PM on 01 July 2014 |
Highest Minimum | 69.1 °F | at 11:37 PM on 02 July 2014 |
Lowest Maximum | 49.3 °F | at 1:48 PM on 01 May 2014 |
Highest Humidity | 88 % | at 8:34 AM on 30 May 2014 |
Lowest Humidity | 10 % | at 5:19 PM on 24 April 2014 |
Highest Daily Range | 39.8 °F | on 15 June 2014 |
Lowest Daily Range | 5.9 °F | on 01 May 2014 |
Rainfall | ||
Highest Rain Rate | 5.88 in/hr | at 12:18 AM on 29 April 2014 |
Highest Hourly Rainfall | 0.74 in | at 9:05 PM on 11 June 2014 |
Highest Daily Rainfall | 3.06 in | on 28 May 2014 |
Highest Monthly Rainfall | 3.15 in | May 2014 |
Longest Dry Period | 6 days | to 25 July 2014 |
Longest Wet Period | 6 days | to 31 July 2014 |
Wind | ||
Highest Wind Gust | 38.0 mph | at 10:56 AM on 29 April 2014 |
Highest Wind Speed Average | 21.3 mph | at 10:56 AM on 29 April 2014 |
Highest Daily Wind Run | 113.6 miles | on 11 August 2014 |
Pressure | ||
Lowest Pressure (sl) | 29.70 in | at 3:38 AM on 28 July 2014 |
Highest Pressure (sl) | 30.35 in | at 9:07 AM on 05 July 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/22/2014 12:44:54 AM
powered by
Cumulus v1.9.4 (1092)