K9RAS weather
Latitude N 40° 06' 44" Longitude E 78° 56' 39" Elevation 2172 ft
| Temperature and Humidity | ||
| Highest Temperature | 88.2 °F | 5:07 PM on 27 June |
| Lowest Temperature | 28.9 °F | 6:16 AM on 24 April |
| Highest Dew Point | 65.6 °F | 7:37 AM on 22 July |
| Lowest Dew Point | -17.1 °F | 5:45 AM on 24 April |
| Highest Apparent Temperature | 86.1 °F | 7:07 PM on 22 July |
| Lowest Apparent Temperature | 21.3 °F | 6:16 AM on 24 April |
| Lowest Wind Chill Temperature | 28.2 °F | 6:01 AM on 23 April |
| Highest Heat Index | 83.9 °F | 2:07 PM on 01 July |
| Highest Minimum | 69.1 °F | 02 July |
| Lowest Maximum | 49.3 °F | 01 May |
| Highest Humidity | 88 % | 8:34 AM on 30 May |
| Lowest Humidity | 10 % | 5:19 PM on 24 April |
| Highest Daily Range | 39.8 °F | 15 June |
| Lowest Daily Range | 5.9 °F | 01 May |
| Rainfall | ||
| Highest Rain Rate | 5.88 in/hr | 12:18 AM on 29 April |
| Highest Hourly Rainfall | 0.74 in | 9:05 PM on 11 June |
| Highest Daily Rainfall | 3.06 in | 28 May |
| Highest Monthly Rainfall | 3.15 in | May |
| Longest Dry Period | 6 days | to 25 July |
| Longest Wet Period | 6 days | to 31 July |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 10:56 AM on 29 April |
| Highest Wind Speed 10-minute Average | 21.3 mph | 10:56 AM on 29 April |
| Highest Daily Wind Run | 113.6 miles | 11 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.70 in | 3:38 AM on 28 July |
| Highest Pressure (sl) | 30.35 in | 9:07 AM on 05 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/22/2014 12:44:54 AM
powered by
Cumulus v1.9.4 (1092)